Usage Statistics for galleries.co.uk

Summary Period: July 2005
Generated 01-Aug-2005 04:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 443
Total Files 253
Total Pages 287
Total Visits 231
Total KBytes 1229
Total Unique Sites 170
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 47
Hits per Day 14 105
Files per Day 8 38
Pages per Day 9 42
Visits per Day 7 18
KBytes per Day 40 676
Hits by Response Code
Code 200 - OK 253
Code 301 - Moved Permanently 2
Code 304 - Not Modified 18
Code 404 - Not Found 170

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 8 1.81% 5 1.98% 6 2.09% 6 2.60% 6 3.53% 3 0.25%
2 9 2.03% 7 2.77% 8 2.79% 8 3.46% 8 4.71% 7 0.55%
3 6 1.35% 5 1.98% 5 1.74% 5 2.16% 5 2.94% 3 0.23%
4 105 23.70% 38 15.02% 42 14.63% 15 6.49% 14 8.24% 676 55.02%
5 7 1.58% 7 2.77% 7 2.44% 4 1.73% 4 2.35% 4 0.29%
6 15 3.39% 10 3.95% 12 4.18% 12 5.19% 12 7.06% 6 0.50%
7 18 4.06% 9 3.56% 10 3.48% 9 3.90% 10 5.88% 17 1.40%
8 9 2.03% 9 3.56% 9 3.14% 9 3.90% 9 5.29% 5 0.37%
9 9 2.03% 7 2.77% 7 2.44% 7 3.03% 7 4.12% 4 0.29%
10 2 0.45% 2 0.79% 2 0.70% 2 0.87% 2 1.18% 1 0.08%
11 29 6.55% 16 6.32% 25 8.71% 18 7.79% 18 10.59% 9 0.75%
12 4 0.90% 3 1.19% 3 1.05% 3 1.30% 4 2.35% 2 0.15%
13 12 2.71% 8 3.16% 9 3.14% 9 3.90% 10 5.88% 5 0.42%
14 13 2.93% 10 3.95% 11 3.83% 11 4.76% 12 7.06% 6 0.46%
15 14 3.16% 10 3.95% 10 3.48% 10 4.33% 10 5.88% 6 0.50%
16 8 1.81% 6 2.37% 7 2.44% 6 2.60% 6 3.53% 4 0.29%
17 6 1.35% 4 1.58% 4 1.39% 4 1.73% 4 2.35% 3 0.21%
18 12 2.71% 8 3.16% 9 3.14% 9 3.90% 10 5.88% 5 0.40%
19 16 3.61% 10 3.95% 12 4.18% 12 5.19% 12 7.06% 7 0.55%
20 62 14.00% 23 9.09% 28 9.76% 13 5.63% 12 7.06% 425 34.55%
21 16 3.61% 9 3.56% 12 4.18% 11 4.76% 11 6.47% 6 0.48%
22 6 1.35% 5 1.98% 5 1.74% 5 2.16% 5 2.94% 3 0.23%
23 7 1.58% 5 1.98% 6 2.09% 5 2.16% 6 3.53% 3 0.23%
24 12 2.71% 8 3.16% 8 2.79% 8 3.46% 9 5.29% 5 0.42%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 9 2.03% 6 2.37% 7 2.44% 7 3.03% 8 4.71% 4 0.31%
29 13 2.93% 9 3.56% 9 3.14% 9 3.90% 9 5.29% 6 0.46%
30 10 2.26% 8 3.16% 8 2.79% 8 3.46% 9 5.29% 5 0.37%
31 6 1.35% 6 2.37% 6 2.09% 6 2.60% 6 3.53% 3 0.25%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.48% 0 6 2.37% 0 7 2.44% 0 4 0.36%
1 0 7 1.58% 0 5 1.98% 0 5 1.74% 0 3 0.25%
2 0 2 0.45% 0 2 0.79% 0 2 0.70% 0 1 0.08%
3 0 12 2.71% 0 10 3.95% 0 10 3.48% 0 6 0.46%
4 0 22 4.97% 0 22 8.70% 0 22 7.67% 0 11 0.90%
5 0 7 1.58% 0 3 1.19% 0 4 1.39% 0 2 0.19%
6 0 9 2.03% 0 3 1.19% 0 5 1.74% 0 3 0.24%
7 0 13 2.93% 0 8 3.16% 0 9 3.14% 0 5 0.44%
8 0 16 3.61% 0 14 5.53% 0 14 4.88% 0 8 0.62%
9 0 13 2.93% 0 9 3.56% 0 11 3.83% 0 5 0.44%
10 0 12 2.71% 0 10 3.95% 0 10 3.48% 0 6 0.46%
11 0 16 3.61% 0 10 3.95% 0 12 4.18% 0 6 0.52%
12 0 13 2.93% 0 10 3.95% 0 10 3.48% 0 6 0.48%
13 0 19 4.29% 0 15 5.93% 0 17 5.92% 0 11 0.92%
14 1 57 12.87% 0 17 6.72% 0 19 6.62% 11 356 28.95%
15 3 100 22.57% 1 41 16.21% 1 48 16.72% 20 611 49.67%
16 0 19 4.29% 0 11 4.35% 0 11 3.83% 4 135 11.00%
17 0 19 4.29% 0 13 5.14% 0 15 5.23% 0 8 0.62%
18 0 12 2.71% 0 7 2.77% 0 9 3.14% 0 5 0.38%
19 0 11 2.48% 0 7 2.77% 0 8 2.79% 0 7 0.59%
20 0 9 2.03% 0 8 3.16% 0 8 2.79% 0 4 0.35%
21 0 20 4.51% 0 11 4.35% 0 12 4.18% 1 18 1.48%
22 0 15 3.39% 0 6 2.37% 0 13 4.53% 0 4 0.31%
23 0 9 2.03% 0 5 1.98% 0 6 2.09% 0 3 0.27%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 229 51.69% 107 8.67% /
2 7 1.58% 12 0.98% /test/g-Aug04/a-gind.htm
3 4 0.90% 11 0.86% /test/g-Aug05/a-gind.htm
4 2 0.45% 6 0.51% /glitz/
5 2 0.45% 43 3.51% /test/g-Aug05/g-nsx.htm
6 2 0.45% 4 0.33% /test/g-May04/a-gind.htm
7 2 0.45% 3 0.24% /test/members.html
8 1 0.23% 11 0.88% /common-cgi/counter.cgi
9 1 0.23% 2 0.17% /test/g-Apr05/a-gind.htm
10 1 0.23% 208 16.90% /test/g-Apr05/g-bok.shtml
11 1 0.23% 44 3.55% /test/g-Apr05/g-int.htm
12 1 0.23% 35 2.86% /test/g-Apr05/g-nsd.htm
13 1 0.23% 49 4.00% /test/g-Apr05/g-ts1.htm
14 1 0.23% 4 0.36% /test/g-Aug05/a-ginloc.htm
15 1 0.23% 176 14.35% /test/g-Aug05/g-bok.shtml
16 1 0.23% 38 3.06% /test/g-Aug05/g-che.htm
17 1 0.23% 41 3.30% /test/g-Aug05/g-dnx.htm
18 1 0.23% 25 2.03% /test/g-Aug05/g-nsd.htm
19 1 0.23% 23 1.86% /test/g-Aug05/g-sln.htm
20 1 0.23% 47 3.86% /test/g-Aug05/g-ts1.htm
21 1 0.23% 2 0.16% /test/g-Jun04/a-gind.htm
22 1 0.23% 0 0.03% /test/g-May04/a-bib.shtml
23 1 0.23% 3 0.23% /test/g-May05/a-gedit.shtml
24 1 0.23% 2 0.17% /test/g-May05/a-gind.htm
25 1 0.23% 4 0.36% /test/g-May05/a-ginloc.htm
26 1 0.23% 124 10.11% /test/g-May05/g-bok.shtml
27 1 0.23% 59 4.82% /test/g-May05/g-int.htm
28 1 0.23% 57 4.65% /test/g-May05/g-ts1.htm
29 1 0.23% 37 2.97% /test/g-May05/g-ts2.htm
30 1 0.23% 2 0.16% /test/g-Nov04/a-gind.htm

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 1 0.23% 208 16.90% /test/g-Apr05/g-bok.shtml
2 1 0.23% 176 14.35% /test/g-Aug05/g-bok.shtml
3 1 0.23% 124 10.11% /test/g-May05/g-bok.shtml
4 229 51.69% 107 8.67% /
5 1 0.23% 59 4.82% /test/g-May05/g-int.htm
6 1 0.23% 57 4.65% /test/g-May05/g-ts1.htm
7 1 0.23% 49 4.00% /test/g-Apr05/g-ts1.htm
8 1 0.23% 47 3.86% /test/g-Aug05/g-ts1.htm
9 1 0.23% 44 3.55% /test/g-Apr05/g-int.htm
10 2 0.45% 43 3.51% /test/g-Aug05/g-nsx.htm

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 229 51.69% 218 97.76% /
2 1 0.23% 1 0.45% /common-cgi/counter.cgi
3 2 0.45% 1 0.45% /glitz/
4 4 0.90% 1 0.45% /test/g-Aug05/a-gind.htm
5 1 0.23% 1 0.45% /test/g-May05/a-gind.htm
6 2 0.45% 1 0.45% /test/members.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 229 51.69% 219 97.33% /
2 2 0.45% 2 0.89% /glitz/
3 1 0.23% 1 0.44% /test/g-Apr05/g-nsd.htm
4 1 0.23% 1 0.44% /test/g-Aug05/g-che.htm
5 1 0.23% 1 0.44% /test/g-Aug05/g-nsd.htm
6 1 0.23% 1 0.44% /test/g-Nov04/a-gind.htm

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 139 31.38% 39 15.42% 1086 88.32% 5 2.16% barringtondsl.claranet.co.uk
2 30 6.77% 15 5.93% 12 0.95% 15 6.49% msnbot.msn.com
3 28 6.32% 28 11.07% 14 1.15% 28 12.12% 213.146.157.75
4 10 2.26% 5 1.98% 4 0.32% 5 2.16% wfp2.almaden.ibm.com
5 8 1.81% 1 0.40% 13 1.03% 1 0.43% md46914b4.utfors.se
6 7 1.58% 7 2.77% 4 0.29% 7 3.03% cache-los-aa07.proxy.aol.com
7 6 1.35% 1 0.40% 1 0.04% 1 0.43% aannecy-152-1-61-121.w86-193.abo.wanadoo.fr
8 5 1.13% 5 1.98% 3 0.21% 2 0.87% nrth-cache-2.server.ntli.net
9 4 0.90% 1 0.40% 1 0.04% 4 1.73% lj2465.inktomisearch.com
10 4 0.90% 0 0.00% 1 0.09% 4 1.73% lj2577.inktomisearch.com
11 4 0.90% 1 0.40% 1 0.04% 2 0.87% s79-245i254.nnadistributor.com
12 3 0.68% 3 1.19% 2 0.12% 3 1.30% 66-194-6-3.gen.twtelecom.net
13 3 0.68% 1 0.40% 1 0.09% 1 0.43% 81-86-121-142.dsl.pipex.com
14 3 0.68% 1 0.40% 4 0.30% 1 0.43% dial81-131-179-135.in-addr.btopenworld.com
15 3 0.68% 1 0.40% 1 0.04% 2 0.87% host86-129-116-55.range86-129.btcentralplus.com
16 3 0.68% 1 0.40% 1 0.09% 1 0.43% usc7-pool-204.9.204.203.uscolo.com
17 2 0.45% 1 0.40% 1 0.06% 1 0.43% 207.31.251.140
18 2 0.45% 2 0.79% 1 0.08% 2 0.87% 217.169.46.109
19 2 0.45% 1 0.40% 1 0.06% 1 0.43% 24-177-134-6.static.ncr.charter.com
20 2 0.45% 2 0.79% 1 0.08% 2 0.87% 66-194-6-2.gen.twtelecom.net
21 2 0.45% 2 0.79% 1 0.08% 2 0.87% 66-194-6-71.gen.twtelecom.net
22 2 0.45% 1 0.40% 1 0.06% 1 0.43% 66.45.16.199
23 2 0.45% 1 0.40% 1 0.06% 1 0.43% 82-32-128-52.cable.ubr05.hawk.blueyonder.co.uk
24 2 0.45% 1 0.40% 1 0.06% 1 0.43% 84-45-131-41.no-dns-yet.enta.net
25 2 0.45% 1 0.40% 1 0.06% 1 0.43% adsl-69-238-45-206.dsl.pltn13.pacbell.net
26 2 0.45% 1 0.40% 1 0.06% 1 0.43% crawl-66-249-65-1.googlebot.com
27 2 0.45% 1 0.40% 1 0.06% 1 0.43% crawl-66-249-66-68.googlebot.com
28 2 0.45% 1 0.40% 1 0.06% 1 0.43% crawl-66-249-66-69.googlebot.com
29 2 0.45% 1 0.40% 1 0.06% 1 0.43% crawl-66-249-71-70.googlebot.com
30 2 0.45% 0 0.00% 1 0.05% 1 0.43% dsl-80-42-6-156.access.as9105.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 31.38% 39 15.42% 1086 88.32% 5 2.16% barringtondsl.claranet.co.uk
2 28 6.32% 28 11.07% 14 1.15% 28 12.12% 213.146.157.75
3 8 1.81% 1 0.40% 13 1.03% 1 0.43% md46914b4.utfors.se
4 30 6.77% 15 5.93% 12 0.95% 15 6.49% msnbot.msn.com
5 10 2.26% 5 1.98% 4 0.32% 5 2.16% wfp2.almaden.ibm.com
6 3 0.68% 1 0.40% 4 0.30% 1 0.43% dial81-131-179-135.in-addr.btopenworld.com
7 7 1.58% 7 2.77% 4 0.29% 7 3.03% cache-los-aa07.proxy.aol.com
8 1 0.23% 1 0.40% 3 0.25% 1 0.43% cache-los-ac03.proxy.aol.com
9 5 1.13% 5 1.98% 3 0.21% 2 0.87% nrth-cache-2.server.ntli.net
10 3 0.68% 3 1.19% 2 0.12% 3 1.30% 66-194-6-3.gen.twtelecom.net

Top 30 of 35 Total Referrers
# Hits Referrer
1 310 69.98% - (Direct Request)
2 11 2.48% http://www.galleries.co.uk/test/g-Aug05/g-bok.shtml
3 9 2.03% http://www.galleries.co.uk/test/g-Apr05/g-ts1.htm
4 8 1.81% http://cc.msnscache.com/cache.aspx
5 7 1.58% http://www.galleries.co.uk/test/g-Aug05/a-gind.htm
6 7 1.58% http://www.galleries.co.uk/test/g-May05/g-bok.shtml
7 6 1.35% http://search.msn.co.uk/results.aspx
8 6 1.35% http://search.msn.fr/spresults.aspx
9 6 1.35% http://www.galleries.co.uk/test/g-Apr05/a-gind.htm
10 6 1.35% http://www.galleries.co.uk/test/g-Aug04/a-gind.htm
11 6 1.35% http://www.galleries.co.uk/test/g-Aug05/g-nsx.htm
12 6 1.35% http://www.galleries.co.uk/test/g-May05/a-gind.htm
13 5 1.13% http://www.galleries.co.uk/test/g-May05/g-ts1.htm
14 4 0.90% http://www.galleries.co.uk/test/g-Apr05/g-bok.shtml
15 4 0.90% http://www.galleries.co.uk/test/g-Aug05/g-dnx.htm
16 4 0.90% http://www.galleries.co.uk/test/g-May05/g-int.htm
17 3 0.68% http://search.msn.co.uk/spresults.aspx
18 3 0.68% http://www.galleries.co.uk/test/g-Apr05/g-int.htm
19 3 0.68% http://www.galleries.co.uk/test/g-Aug05/a-ginloc.htm
20 3 0.68% http://www.galleries.co.uk/test/g-Aug05/g-che.htm
21 3 0.68% http://www.galleries.co.uk/test/g-Aug05/g-nsd.htm
22 3 0.68% http://www.galleries.co.uk/test/g-Aug05/g-sln.htm
23 3 0.68% http://www.galleries.co.uk/test/g-May05/g-ts2.htm
24 3 0.68% http://www.galleries.co.uk/test/members.html
25 2 0.45% http://www.galleries.co.uk/test/g-Apr05/g-nsd.htm
26 2 0.45% http://www.galleries.co.uk/test/g-May04/a-gind.htm
27 2 0.45% http://www.google.co.uk/search
28 1 0.23% http://aolsearch.aol.co.uk/web
29 1 0.23% http://search.msn.co.za/results.aspx
30 1 0.23% http://search.wanadoo.co.uk/search_frame.jsp

Top 15 of 82 Total User Agents
# Hits User Agent
1 73 16.48% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040707
2 42 9.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 30 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 30 6.77% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 28 6.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
6 24 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 23 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Supplied By Ti
8 19 4.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 17 3.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 10 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
11 8 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 8 1.81% http://www.almaden.ibm.com/cs/crawler [fc2]
13 6 1.35% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
14 6 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 5 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3

Usage by Country for July 2005

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 167 37.70% 64 25.30% 1099 89.42% United Kingdom
2 139 31.38% 76 30.04% 58 4.75% US Commercial
3 59 13.32% 54 21.34% 28 2.31% Unresolved/Unknown
4 46 10.38% 41 16.21% 22 1.76% Network
5 11 2.48% 4 1.58% 14 1.15% Sweden
6 9 2.03% 4 1.58% 2 0.16% France
7 2 0.45% 2 0.79% 1 0.08% Canada
8 2 0.45% 1 0.40% 1 0.06% Germany
9 2 0.45% 1 0.40% 1 0.06% Italy
10 1 0.23% 1 0.40% 1 0.04% Non-Profit Organization
11 1 0.23% 1 0.40% 1 0.04% Cyprus
12 1 0.23% 1 0.40% 1 0.04% Israel
13 1 0.23% 1 0.40% 1 0.04% Norway
14 1 0.23% 1 0.40% 1 0.04% St. Helena
15 1 0.23% 1 0.40% 1 0.04% Ukraine


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.