Usage Statistics for galleries.co.uk

Summary Period: February 2005
Generated 01-Mar-2005 06:57 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2005
Total Hits 452
Total Files 333
Total Pages 370
Total Visits 283
Total KBytes 794
Total Unique Sites 214
Total Unique URLs 8
Total Unique Referrers 17
Total Unique User Agents 93
. Avg Max
Hits per Hour 0 79
Hits per Day 16 96
Files per Day 11 87
Pages per Day 13 93
Visits per Day 10 26
KBytes per Day 28 538
Hits by Response Code
Code 200 - OK 333
Code 304 - Not Modified 18
Code 404 - Not Found 100
Code 500 - Internal Server Error 1

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 12 2.65% 10 3.00% 10 2.70% 10 3.53% 10 4.67% 6 0.71%
2 17 3.76% 12 3.60% 13 3.51% 12 4.24% 14 6.54% 7 0.90%
3 15 3.32% 12 3.60% 12 3.24% 12 4.24% 12 5.61% 7 0.87%
4 11 2.43% 8 2.40% 8 2.16% 8 2.83% 9 4.21% 5 0.61%
5 2 0.44% 2 0.60% 2 0.54% 2 0.71% 2 0.93% 1 0.13%
6 12 2.65% 7 2.10% 9 2.43% 9 3.18% 9 4.21% 5 0.63%
7 8 1.77% 8 2.40% 8 2.16% 8 2.83% 8 3.74% 4 0.51%
8 96 21.24% 87 26.13% 93 25.14% 26 9.19% 14 6.54% 538 67.72%
9 29 6.42% 19 5.71% 24 6.49% 21 7.42% 22 10.28% 12 1.48%
10 10 2.21% 6 1.80% 9 2.43% 6 2.12% 6 2.80% 3 0.42%
11 13 2.88% 6 1.80% 8 2.16% 8 2.83% 11 5.14% 5 0.63%
12 10 2.21% 6 1.80% 7 1.89% 7 2.47% 8 3.74% 4 0.52%
13 13 2.88% 8 2.40% 9 2.43% 8 2.83% 10 4.67% 5 0.68%
14 13 2.88% 7 2.10% 9 2.43% 9 3.18% 10 4.67% 5 0.66%
15 14 3.10% 9 2.70% 12 3.24% 10 3.53% 10 4.67% 5 0.68%
16 13 2.88% 7 2.10% 9 2.43% 8 2.83% 10 4.67% 5 0.62%
17 22 4.87% 16 4.80% 18 4.86% 18 6.36% 19 8.88% 9 1.19%
18 11 2.43% 8 2.40% 9 2.43% 9 3.18% 9 4.21% 5 0.61%
19 9 1.99% 7 2.10% 7 1.89% 7 2.47% 7 3.27% 4 0.52%
20 12 2.65% 6 1.80% 8 2.16% 7 2.47% 8 3.74% 4 0.56%
21 16 3.54% 12 3.60% 13 3.51% 11 3.89% 13 6.07% 7 0.87%
22 13 2.88% 9 2.70% 10 2.70% 10 3.53% 10 4.67% 5 0.68%
23 15 3.32% 12 3.60% 14 3.78% 13 4.59% 13 6.07% 7 0.83%
24 9 1.99% 8 2.40% 8 2.16% 8 2.83% 8 3.74% 4 0.54%
25 12 2.65% 9 2.70% 10 2.70% 10 3.53% 11 5.14% 5 0.68%
26 9 1.99% 6 1.80% 7 1.89% 7 2.47% 8 3.74% 4 0.49%
27 18 3.98% 12 3.60% 13 3.51% 10 3.53% 13 6.07% 8 0.95%
28 18 3.98% 14 4.20% 11 2.97% 9 3.18% 9 4.21% 114 14.33%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.88% 0 2 0.60% 0 2 0.54% 0 2 0.20%
1 0 8 1.77% 0 4 1.20% 0 4 1.08% 0 3 0.39%
2 0 8 1.77% 0 3 0.90% 0 4 1.08% 0 3 0.37%
3 0 4 0.88% 0 1 0.30% 0 2 0.54% 0 1 0.17%
4 1 34 7.52% 1 30 9.01% 1 31 8.38% 1 16 2.01%
5 0 2 0.44% 0 2 0.60% 0 2 0.54% 0 1 0.13%
6 0 6 1.33% 0 0 0.00% 0 3 0.81% 0 1 0.10%
7 0 8 1.77% 0 3 0.90% 0 5 1.35% 0 3 0.33%
8 0 4 0.88% 0 3 0.90% 0 3 0.81% 0 2 0.23%
9 0 17 3.76% 0 12 3.60% 0 14 3.78% 0 7 0.94%
10 3 100 22.12% 3 90 27.03% 3 94 25.41% 19 537 67.63%
11 0 24 5.31% 0 14 4.20% 0 19 5.14% 0 12 1.49%
12 0 22 4.87% 0 16 4.80% 0 19 5.14% 0 9 1.16%
13 0 16 3.54% 0 15 4.50% 0 15 4.05% 0 8 0.99%
14 0 24 5.31% 0 19 5.71% 0 19 5.14% 0 11 1.38%
15 0 23 5.09% 0 18 5.41% 0 18 4.86% 0 11 1.32%
16 0 27 5.97% 0 16 4.80% 0 22 5.95% 0 11 1.36%
17 1 33 7.30% 0 25 7.51% 0 24 6.49% 4 121 15.17%
18 0 23 5.09% 0 13 3.90% 0 19 5.14% 0 9 1.08%
19 0 24 5.31% 0 15 4.50% 0 18 4.86% 0 10 1.25%
20 0 11 2.43% 0 7 2.10% 0 8 2.16% 0 4 0.55%
21 0 10 2.21% 0 8 2.40% 0 8 2.16% 0 5 0.58%
22 0 11 2.43% 0 8 2.40% 0 8 2.16% 0 5 0.61%
23 0 9 1.99% 0 9 2.70% 0 9 2.43% 0 5 0.57%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 272 60.18% 138 17.32% /
2 71 15.71% 519 65.36% /cgi-bin/pm/admin.cgi
3 3 0.66% 10 1.24% /cgi-bin/pm/control_panel.cgi
4 1 0.22% 88 11.02% /usage_200502.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 71 15.71% 519 65.36% /cgi-bin/pm/admin.cgi
2 272 60.18% 138 17.32% /
3 1 0.22% 88 11.02% /usage_200502.html
4 3 0.66% 10 1.24% /cgi-bin/pm/control_panel.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 272 60.18% 257 95.90% /
2 71 15.71% 11 4.10% /cgi-bin/pm/admin.cgi

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 272 60.18% 253 95.11% /
2 71 15.71% 11 4.14% /cgi-bin/pm/admin.cgi
3 3 0.66% 1 0.38% /cgi-bin/pm/control_panel.cgi
4 1 0.22% 1 0.38% /usage_200502.html

Top 30 of 214 Total Sites
# Hits Files KBytes Visits Hostname
1 89 19.69% 82 24.62% 641 80.74% 14 4.95% barringtondsl.claranet.co.uk
2 46 10.18% 23 6.91% 18 2.25% 23 8.13% msnbot.msn.com
3 26 5.75% 26 7.81% 13 1.65% 26 9.19% 213.146.157.75
4 7 1.55% 7 2.10% 4 0.44% 7 2.47% cache-los-aa07.proxy.aol.com
5 5 1.11% 4 1.20% 2 0.29% 4 1.41% midd-cache-4.server.ntli.net
6 4 0.88% 1 0.30% 1 0.17% 2 0.71% crawl-66-249-66-239.googlebot.com
7 4 0.88% 1 0.30% 1 0.17% 2 0.71% crawl27-public.alexa.com
8 4 0.88% 1 0.30% 1 0.06% 1 0.35% host81-130-246-84.in-addr.btopenworld.com
9 4 0.88% 0 0.00% 1 0.14% 0 0.00% lj1104.inktomisearch.com
10 4 0.88% 1 0.30% 1 0.06% 4 1.41% lj2494.inktomisearch.com
11 4 0.88% 4 1.20% 2 0.25% 1 0.35% pd95d7f1a.dip.t-dialin.net
12 3 0.66% 0 0.00% 1 0.10% 1 0.35% 207.218.152.146
13 3 0.66% 1 0.30% 1 0.06% 2 0.71% 213.152.57.17
14 3 0.66% 2 0.60% 1 0.16% 2 0.71% 217.154.245.209
15 3 0.66% 3 0.90% 2 0.19% 3 1.06% 66-194-6-78.gen.twtelecom.net
16 3 0.66% 3 0.90% 2 0.19% 1 0.35% host217-40-146-233.in-addr.btopenworld.com
17 3 0.66% 0 0.00% 1 0.10% 0 0.00% lj2190.inktomisearch.com
18 2 0.44% 1 0.30% 1 0.10% 1 0.35% 212.18.252.211
19 2 0.44% 1 0.30% 1 0.10% 1 0.35% 213.131.127.13
20 2 0.44% 1 0.30% 1 0.10% 1 0.35% 64.210.196.198
21 2 0.44% 2 0.60% 1 0.13% 2 0.71% 66-194-6-70.gen.twtelecom.net
22 2 0.44% 2 0.60% 1 0.13% 2 0.71% 66-194-6-73.gen.twtelecom.net
23 2 0.44% 2 0.60% 1 0.13% 2 0.71% 66-194-6-84.gen.twtelecom.net
24 2 0.44% 2 0.60% 1 0.13% 2 0.71% 80.168.74.42
25 2 0.44% 1 0.30% 1 0.06% 2 0.71% 82-32-115-252.cable.ubr03.hawk.blueyonder.co.uk
26 2 0.44% 1 0.30% 1 0.06% 1 0.35% 82-32-91-222.cable.ubr02.chap.blueyonder.co.uk
27 2 0.44% 1 0.30% 1 0.10% 1 0.35% 82-33-115-196.cable.ubr08.azte.blueyonder.co.uk
28 2 0.44% 1 0.30% 1 0.06% 1 0.35% 83.100.182.50
29 2 0.44% 1 0.30% 1 0.06% 1 0.35% a-177.vc-graz.ac.at
30 2 0.44% 1 0.30% 1 0.06% 1 0.35% awork067142.netvigator.com

Top 10 of 214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 19.69% 82 24.62% 641 80.74% 14 4.95% barringtondsl.claranet.co.uk
2 46 10.18% 23 6.91% 18 2.25% 23 8.13% msnbot.msn.com
3 26 5.75% 26 7.81% 13 1.65% 26 9.19% 213.146.157.75
4 7 1.55% 7 2.10% 4 0.44% 7 2.47% cache-los-aa07.proxy.aol.com
5 5 1.11% 4 1.20% 2 0.29% 4 1.41% midd-cache-4.server.ntli.net
6 4 0.88% 4 1.20% 2 0.25% 1 0.35% pd95d7f1a.dip.t-dialin.net
7 3 0.66% 3 0.90% 2 0.19% 3 1.06% 66-194-6-78.gen.twtelecom.net
8 3 0.66% 3 0.90% 2 0.19% 1 0.35% host217-40-146-233.in-addr.btopenworld.com
9 4 0.88% 1 0.30% 1 0.17% 2 0.71% crawl-66-249-66-239.googlebot.com
10 4 0.88% 1 0.30% 1 0.17% 2 0.71% crawl27-public.alexa.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 356 78.76% - (Direct Request)
2 68 15.04% http://www.galleries.co.uk/cgi-bin/pm/admin.cgi
3 6 1.33% http://www.miragorobot.com/scripts/mrinfo.asp
4 3 0.66% http://stats.galleries.co.uk/usage_200502.html
5 2 0.44% http://galleries.monstersofcock.com/122/
6 2 0.44% http://search.msn.com/results.aspx
7 2 0.44% http://stats.galleries.co.uk/
8 2 0.44% http://uk.search.yahoo.com/search
9 2 0.44% http://www.google.co.uk/search
10 2 0.44% http://www.intellagencia.com/bradi/Title.asp
11 1 0.22% http://64.233.167.104/search
12 1 0.22% http://email01.wanadoo.co.uk/webmail/inbox_read_main.html
13 1 0.22% http://galleries.co.uk/
14 1 0.22% http://us.altavista.com/image/results
15 1 0.22% http://www.google.com/search
16 1 0.22% http://www.smartgroups.com/links/displayfolder.cfm
17 1 0.22% http://www.snn.gr/englandweb/g_0300_uk.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.galleries.co.uk
2 1 25.00% galleries.co.uk
3 1 25.00% london art dealers

Top 15 of 93 Total User Agents
# Hits User Agent
1 81 17.92% Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040707
2 48 10.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 30 6.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 26 5.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
5 24 5.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 23 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 23 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 17 3.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 13 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 9 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 8 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
12 7 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 6 1.33% HenryTheMiragoRobot (http://www.miragorobot.com/scripts/mrinf
14 6 1.33% ia_archiver
15 5 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for February 2005

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 165 36.50% 82 24.62% 61 7.73% US Commercial
2 147 32.52% 133 39.94% 669 84.16% United Kingdom
3 79 17.48% 63 18.92% 35 4.46% Unresolved/Unknown
4 51 11.28% 47 14.11% 25 3.10% Network
5 2 0.44% 1 0.30% 1 0.06% Austria
6 2 0.44% 1 0.30% 1 0.10% Germany
7 1 0.22% 1 0.30% 1 0.06% Dominican Republic
8 1 0.22% 1 0.30% 1 0.06% Spain
9 1 0.22% 1 0.30% 1 0.06% India
10 1 0.22% 1 0.30% 1 0.06% Norway
11 1 0.22% 1 0.30% 1 0.06% Poland
12 1 0.22% 1 0.30% 1 0.06% Turkey


Generated by Webalizer Version 2.01 Please click here for an explaination of terms.